2021-09-17
東京株式市場で日経平均は反発して取り引きを終えた。3連休前の週末で利益確定売りが活発化したが、押し目買いニーズも強いことから終始底堅い展開となった。東証1部の売買代金は4兆3205億1400万円と4兆円を超え、今年に入って4番目の大商いとなった。
東証1部の騰落数は、値上がり1423銘柄に対し、値下がりが645銘柄、変わらずが119銘柄だった。
値下がり率 東証1部 / 2021-09-17
日経225 | 30,500.05 | +176.71 |
TOPIX | 2,100.17 | +10.01 |
NYダウ (16日) | 34,751.32 | -63.07 |
NASDAQ (16日) | 15,181.92 | +20.42 |
No | コード | 銘柄名 | 15:00 | 前日比 | 前日比率 | 出来高 | 始値 | 高値 | 安値 |
1 | 3996 | サインポスト | 1,352.0 | -104.0 | -7.14% | 6,439,100 | 1,456.0 | 1,560.0 | 1,298.0 |
2 | 5401 | 日本製鉄 | 2,153.0 | -136.5 | -5.96% | 37,441,000 | 2,139.5 | 2,174.0 | 2,087.5 |
3 | 3319 | ゴルフダイジェスト・オン | 1,469.0 | -93.0 | -5.95% | 240,000 | 1,542.0 | 1,543.0 | 1,463.0 |
4 | 5998 | アドバネクス | 1,256.0 | -78.0 | -5.85% | 8,300 | 1,326.0 | 1,364.0 | 1,244.0 |
5 | 4333 | 東邦システムサイエンス | 1,026.0 | -54.0 | -5.00% | 36,200 | 1,080.0 | 1,080.0 | 1,024.0 |
6 | 5707 | 東邦亜鉛 | 2,908.0 | -137.0 | -4.50% | 1,476,500 | 3,065.0 | 3,065.0 | 2,791.0 |
7 | 7014 | 名村造船所 | 244.0 | -11.0 | -4.31% | 2,827,100 | 253.0 | 257.0 | 244.0 |
8 | 9663 | ナガワ | 12,200.0 | -550.0 | -4.31% | 324,800 | 12,750.0 | 13,060.0 | 12,060.0 |
9 | 5632 | 三菱製鋼 | 1,370.0 | -60.0 | -4.20% | 504,000 | 1,423.0 | 1,423.0 | 1,365.0 |
10 | 3678 | メディアドゥ | 4,995.0 | -215.0 | -4.13% | 193,000 | 5,220.0 | 5,260.0 | 4,945.0 |
11 | 5481 | 山陽特殊製鋼 | 1,808.0 | -77.0 | -4.08% | 169,300 | 1,876.0 | 1,876.0 | 1,802.0 |
12 | 2424 | ブラス | 811.0 | -34.0 | -4.02% | 399,500 | 815.0 | 845.0 | 784.0 |
13 | 5406 | 神戸製鋼所 | 710.0 | -28.0 | -3.79% | 7,935,900 | 717.0 | 719.0 | 703.0 |
14 | 4298 | プロトコーポレーション | 1,578.0 | -62.0 | -3.78% | 159,100 | 1,620.0 | 1,621.0 | 1,565.0 |
15 | 5332 | TOTO | 5,940.0 | -230.0 | -3.73% | 1,625,600 | 6,160.0 | 6,180.0 | 5,920.0 |
16 | 3843 | フリービット | 1,116.0 | -42.0 | -3.63% | 926,000 | 1,157.0 | 1,196.0 | 1,090.0 |
17 | 3612 | ワールド | 1,438.0 | -53.0 | -3.55% | 187,500 | 1,489.0 | 1,489.0 | 1,427.0 |
18 | 7782 | シンシア | 687.0 | -25.0 | -3.51% | 19,800 | 690.0 | 700.0 | 683.0 |
19 | 9726 | KNT-CTホールディングス | 1,358.0 | -48.0 | -3.41% | 116,100 | 1,370.0 | 1,415.0 | 1,356.0 |
20 | 6932 | 遠藤照明 | 1,051.0 | -35.0 | -3.22% | 64,400 | 1,086.0 | 1,086.0 | 1,045.0 |
21 | 3135 | マーケットエンタープライズ | 846.0 | -28.0 | -3.20% | 11,300 | 874.0 | 874.0 | 835.0 |
22 | 7936 | アシックス | 2,541.0 | -83.0 | -3.16% | 1,591,200 | 2,593.0 | 2,599.0 | 2,530.0 |
23 | 4427 | EDULAB | 2,522.0 | -79.0 | -3.04% | 266,900 | 2,580.0 | 2,630.0 | 2,522.0 |
24 | 7451 | 三菱食品 | 2,972.0 | -93.0 | -3.03% | 135,400 | 3,075.0 | 3,075.0 | 2,939.0 |
25 | 7646 | PLANT | 739.0 | -23.0 | -3.02% | 26,000 | 765.0 | 768.0 | 739.0 |
26 | 7035 | ANDFACTORY | 522.0 | -16.0 | -2.97% | 82,400 | 533.0 | 536.0 | 522.0 |
27 | 6335 | 東京機械 | 1,811.0 | -55.0 | -2.95% | 2,584,500 | 2,100.0 | 2,177.0 | 1,772.0 |
28 | 4446 | Link-U | 1,259.0 | -38.0 | -2.93% | 212,000 | 1,280.0 | 1,319.0 | 1,255.0 |
29 | 7236 | ティラド | 3,390.0 | -100.0 | -2.87% | 44,300 | 3,485.0 | 3,485.0 | 3,370.0 |
30 | 3193 | 鳥貴族ホールディングス | 2,054.0 | -60.0 | -2.84% | 354,600 | 2,103.0 | 2,119.0 | 2,014.0 |
31 | 6908 | イリソ電子工業 | 4,880.0 | -140.0 | -2.79% | 83,200 | 5,030.0 | 5,030.0 | 4,880.0 |
32 | 9262 | シルバーライフ | 1,515.0 | -43.0 | -2.76% | 168,300 | 1,555.0 | 1,557.0 | 1,501.0 |
33 | 6817 | スミダコーポレーション | 1,257.0 | -35.0 | -2.71% | 172,900 | 1,282.0 | 1,282.0 | 1,247.0 |
34 | 6789 | ローランドディー.ジー. | 3,245.0 | -90.0 | -2.70% | 79,200 | 3,330.0 | 3,330.0 | 3,240.0 |
35 | 6088 | シグマクシス | 2,939.0 | -81.0 | -2.68% | 294,700 | 2,971.0 | 2,975.0 | 2,896.0 |
36 | 8801 | 三井不動産 | 2,494.5 | -67.5 | -2.63% | 10,669,300 | 2,567.0 | 2,576.5 | 2,477.0 |
37 | 7004 | 日立造船 | 935.0 | -24.0 | -2.50% | 3,254,200 | 947.0 | 963.0 | 935.0 |
38 | 4812 | 電通国際情報S | 4,505.0 | -115.0 | -2.49% | 426,600 | 4,625.0 | 4,625.0 | 4,500.0 |
39 | 8369 | 京都銀行 | 5,180.0 | -130.0 | -2.45% | 320,800 | 5,260.0 | 5,310.0 | 5,170.0 |
40 | 7060 | ギークス | 1,601.0 | -40.0 | -2.44% | 52,500 | 1,622.0 | 1,672.0 | 1,601.0 |
41 | 2767 | フィールズ | 523.0 | -13.0 | -2.43% | 162,700 | 526.0 | 536.0 | 518.0 |
42 | 5451 | 淀川製鋼所 | 2,524.0 | -62.0 | -2.40% | 78,400 | 2,571.0 | 2,582.0 | 2,524.0 |
43 | 1878 | 大東建託 | 13,460.0 | -330.0 | -2.39% | 375,700 | 13,810.0 | 13,830.0 | 13,360.0 |
44 | 3994 | マネーフォワード | 8,580.0 | -210.0 | -2.39% | 515,900 | 8,770.0 | 8,890.0 | 8,580.0 |
45 | 4547 | キッセイ薬品工業 | 2,538.0 | -62.0 | -2.38% | 199,700 | 2,596.0 | 2,596.0 | 2,533.0 |
46 | 7313 | テイ・エステック | 1,475.0 | -36.0 | -2.38% | 893,900 | 1,500.0 | 1,502.0 | 1,474.0 |
47 | 4286 | レッグス | 2,182.0 | -53.0 | -2.37% | 71,100 | 2,213.0 | 2,233.0 | 2,168.0 |
48 | 6490 | 日本ピラ-工業 | 2,845.0 | -69.0 | -2.37% | 537,000 | 2,957.0 | 2,963.0 | 2,845.0 |
49 | 7003 | 三井E&SHD | 495.0 | -12.0 | -2.37% | 1,433,800 | 503.0 | 508.0 | 494.0 |
50 | 5714 | DOWAホールディングス | 4,750.0 | -115.0 | -2.36% | 395,200 | 4,800.0 | 4,840.0 | 4,730.0 |
51 | 6619 | ダブル・スコープ | 957.0 | -23.0 | -2.35% | 1,942,100 | 995.0 | 995.0 | 941.0 |
52 | 4825 | ウェザーニューズ | 6,680.0 | -160.0 | -2.34% | 58,600 | 6,850.0 | 6,960.0 | 6,680.0 |
53 | 5411 | JFEホールディングス | 1,834.0 | -44.0 | -2.34% | 21,635,300 | 1,818.0 | 1,844.0 | 1,783.0 |
54 | 5471 | 大同特殊鋼 | 5,050.0 | -120.0 | -2.32% | 172,600 | 5,120.0 | 5,160.0 | 5,040.0 |
55 | 7741 | HOYA | 18,565.0 | -435.0 | -2.29% | 2,064,800 | 18,960.0 | 18,995.0 | 18,505.0 |
56 | 8244 | 近鉄百貨店 | 2,611.0 | -61.0 | -2.28% | 75,600 | 2,679.0 | 2,690.0 | 2,591.0 |
57 | 3168 | 黒谷 | 824.0 | -19.0 | -2.25% | 120,800 | 833.0 | 833.0 | 818.0 |
58 | 6826 | 本多通信工業 | 479.0 | -11.0 | -2.24% | 376,300 | 485.0 | 485.0 | 476.0 |
59 | 3547 | 串カツ田中HLDGS | 2,144.0 | -49.0 | -2.23% | 150,500 | 2,180.0 | 2,204.0 | 2,090.0 |
60 | 4666 | パーク24 | 1,755.0 | -40.0 | -2.23% | 2,424,900 | 1,760.0 | 1,780.0 | 1,721.0 |
61 | 6444 | サンデンホールディングス | 307.0 | -7.0 | -2.23% | 158,300 | 312.0 | 312.0 | 307.0 |
62 | 6083 | ERIホールディングス | 1,119.0 | -25.0 | -2.19% | 281,900 | 1,144.0 | 1,169.0 | 1,098.0 |
63 | 2975 | スター・マイカ・HLDGS | 1,527.0 | -34.0 | -2.18% | 50,700 | 1,580.0 | 1,580.0 | 1,516.0 |
64 | 5706 | 三井金属 | 3,360.0 | -75.0 | -2.18% | 1,040,100 | 3,430.0 | 3,440.0 | 3,350.0 |
65 | 4182 | 三菱瓦斯化学 | 2,389.0 | -52.0 | -2.13% | 2,120,600 | 2,432.0 | 2,437.0 | 2,388.0 |
66 | 8530 | 中京銀行 | 1,422.0 | -31.0 | -2.13% | 43,200 | 1,446.0 | 1,461.0 | 1,422.0 |
67 | 9322 | 川西倉庫 | 1,336.0 | -29.0 | -2.12% | 16,000 | 1,350.0 | 1,353.0 | 1,313.0 |
68 | 6035 | アイ・アールジャパンHD | 14,450.0 | -310.0 | -2.10% | 100,300 | 14,690.0 | 14,690.0 | 14,280.0 |
69 | 7702 | JMS | 838.0 | -18.0 | -2.10% | 85,200 | 856.0 | 856.0 | 837.0 |
70 | 5449 | 大阪製鐵 | 1,170.0 | -25.0 | -2.09% | 69,300 | 1,189.0 | 1,189.0 | 1,170.0 |
71 | 5713 | 住友鉱山 | 4,251.0 | -89.0 | -2.05% | 2,237,200 | 4,279.0 | 4,298.0 | 4,232.0 |
72 | 6134 | FUJI | 3,110.0 | -65.0 | -2.05% | 504,800 | 3,070.0 | 3,160.0 | 3,070.0 |
73 | 5302 | 日本カーボン | 4,315.0 | -90.0 | -2.04% | 79,000 | 4,355.0 | 4,395.0 | 4,300.0 |
74 | 5757 | CKサンエツ | 3,355.0 | -70.0 | -2.04% | 10,700 | 3,380.0 | 3,410.0 | 3,325.0 |
75 | 4100 | 戸田工業 | 3,380.0 | -70.0 | -2.03% | 84,800 | 3,415.0 | 3,430.0 | 3,330.0 |
76 | 5741 | UACJ | 2,949.0 | -61.0 | -2.03% | 211,700 | 2,984.0 | 2,984.0 | 2,914.0 |
77 | 8358 | スルガ銀行 | 391.0 | -8.0 | -2.01% | 2,781,300 | 403.0 | 403.0 | 391.0 |
78 | 4042 | 東ソー | 2,124.0 | -43.0 | -1.98% | 1,812,200 | 2,142.0 | 2,156.0 | 2,117.0 |
79 | 5938 | LIXIL | 3,225.0 | -65.0 | -1.98% | 1,711,500 | 3,305.0 | 3,305.0 | 3,200.0 |
80 | 5185 | フコク | 1,102.0 | -22.0 | -1.96% | 85,200 | 1,113.0 | 1,125.0 | 1,101.0 |
81 | 5491 | 日本金属 | 1,107.0 | -22.0 | -1.95% | 24,400 | 1,126.0 | 1,130.0 | 1,107.0 |
82 | 5541 | 大平洋金属 | 1,963.0 | -39.0 | -1.95% | 539,900 | 1,975.0 | 1,975.0 | 1,916.0 |
83 | 6952 | カシオ | 1,819.0 | -36.0 | -1.94% | 1,533,700 | 1,870.0 | 1,870.0 | 1,811.0 |
84 | 8934 | サンフロンティア不動産 | 1,170.0 | -23.0 | -1.93% | 345,400 | 1,180.0 | 1,182.0 | 1,159.0 |
85 | 3593 | ホギメディカル | 3,340.0 | -65.0 | -1.91% | 173,900 | 3,360.0 | 3,370.0 | 3,340.0 |
86 | 9279 | ギフト | 2,888.0 | -56.0 | -1.90% | 418,400 | 2,946.0 | 2,979.0 | 2,846.0 |
87 | 3916 | デジタル・インフォメーション | 2,073.0 | -40.0 | -1.89% | 117,700 | 2,081.0 | 2,099.0 | 2,038.0 |
88 | 3436 | SUMCO | 2,458.0 | -47.0 | -1.88% | 7,538,700 | 2,505.0 | 2,524.0 | 2,453.0 |
89 | 5444 | 大和工業 | 3,995.0 | -75.0 | -1.84% | 330,400 | 4,010.0 | 4,045.0 | 3,975.0 |
90 | 6539 | MS-Japan | 1,118.0 | -21.0 | -1.84% | 39,200 | 1,118.0 | 1,127.0 | 1,103.0 |
91 | 4463 | 日華化学 | 1,094.0 | -20.0 | -1.80% | 42,800 | 1,084.0 | 1,113.0 | 1,082.0 |
92 | 6771 | 池上通信機 | 821.0 | -15.0 | -1.79% | 20,900 | 831.0 | 831.0 | 809.0 |
93 | 7013 | IHI | 2,591.0 | -47.0 | -1.78% | 1,700,500 | 2,621.0 | 2,633.0 | 2,581.0 |
94 | 7192 | 日本モーゲージサービス | 1,054.0 | -19.0 | -1.77% | 33,000 | 1,056.0 | 1,064.0 | 1,044.0 |
95 | 9534 | 北海道瓦斯 | 1,607.0 | -29.0 | -1.77% | 26,800 | 1,627.0 | 1,627.0 | 1,604.0 |
96 | 9076 | セイノーホールディングス | 1,395.0 | -25.0 | -1.76% | 992,800 | 1,424.0 | 1,424.0 | 1,392.0 |
97 | 5715 | 古河機金 | 1,289.0 | -23.0 | -1.75% | 88,600 | 1,308.0 | 1,308.0 | 1,285.0 |
98 | 3103 | ユニチカ | 396.0 | -7.0 | -1.74% | 1,258,500 | 406.0 | 407.0 | 393.0 |
99 | 8031 | 三井物産 | 2,512.0 | -43.5 | -1.70% | 12,362,300 | 2,547.0 | 2,558.0 | 2,490.5 |
100 | 8363 | 北國銀行 | 2,200.0 | -38.0 | -1.70% | 84,600 | 2,226.0 | 2,243.0 | 2,200.0 |
値上がり率 東証1部 / 2021-09-17
No | コード | 銘柄名 | 15:00 | 前日比 | 前日比率 | 出来高 | 始値 | 高値 | 安値 |
1 | 2307 | クロスキャット | 1,404.0 | +300.0 | +27.17% | 147,800 | 1,404.0 | 1,404.0 | 1,404.0 |
2 | 8260 | 井筒屋 | 246.0 | +38.0 | +18.27% | 2,787,000 | 211.0 | 255.0 | 209.0 |
3 | 3408 | サカイオーベックス | 4,325.0 | +500.0 | +13.07% | 11,600 | 3,825.0 | 4,380.0 | 3,825.0 |
4 | 6706 | 電気興業 | 2,630.0 | +297.0 | +12.73% | 269,800 | 2,505.0 | 2,644.0 | 2,485.0 |
5 | 6093 | エスクローAJ | 250.0 | +27.0 | +12.11% | 1,976,000 | 232.0 | 250.0 | 229.0 |
6 | 6564 | ミダックホールディングス | 5,830.0 | +500.0 | +9.38% | 667,400 | 5,530.0 | 6,050.0 | 5,400.0 |
7 | 6505 | 東洋電機製造 | 1,228.0 | +102.0 | +9.06% | 90,000 | 1,176.0 | 1,228.0 | 1,167.0 |
8 | 8584 | ジャックス | 3,145.0 | +257.0 | +8.90% | 425,000 | 2,885.0 | 3,165.0 | 2,871.0 |
9 | 3182 | オイシックス・ラ・大地 | 5,110.0 | +410.0 | +8.72% | 755,300 | 4,765.0 | 5,170.0 | 4,750.0 |
10 | 6958 | 日本シイエムケイ | 461.0 | +34.0 | +7.96% | 928,900 | 443.0 | 464.0 | 439.0 |
11 | 7868 | 廣済堂 | 1,639.0 | +114.0 | +7.48% | 3,804,900 | 1,565.0 | 1,671.0 | 1,555.0 |
12 | 6533 | ORCHESTRAHLDGS | 3,985.0 | +275.0 | +7.41% | 104,200 | 3,780.0 | 4,025.0 | 3,740.0 |
13 | 5698 | エンビプロHD | 1,847.0 | +127.0 | +7.38% | 442,700 | 1,700.0 | 1,850.0 | 1,685.0 |
14 | 6532 | ベイカレントコンサルティング | 62,100.0 | +4,200.0 | +7.25% | 536,700 | 57,400.0 | 62,400.0 | 57,100.0 |
15 | 4406 | 新日本理化 | 371.0 | +25.0 | +7.23% | 5,680,000 | 340.0 | 377.0 | 338.0 |
16 | 6966 | 三井ハイテック | 8,810.0 | +590.0 | +7.18% | 1,398,200 | 8,520.0 | 8,850.0 | 8,400.0 |
17 | 9629 | ピー・シー・エー | 6,250.0 | +390.0 | +6.66% | 56,000 | 5,760.0 | 6,280.0 | 5,750.0 |
18 | 9260 | 西本WISMETTACHD | 3,860.0 | +240.0 | +6.63% | 11,100 | 3,575.0 | 3,860.0 | 3,575.0 |
19 | 3964 | オークネット | 2,323.0 | +143.0 | +6.56% | 141,100 | 2,165.0 | 2,341.0 | 2,159.0 |
20 | 7187 | ジェイリース | 1,997.0 | +123.0 | +6.56% | 2,084,200 | 1,834.0 | 1,997.0 | 1,810.0 |
21 | 7816 | スノーピーク | 6,310.0 | +370.0 | +6.23% | 890,100 | 5,980.0 | 6,320.0 | 5,900.0 |
22 | 7214 | GMB | 959.0 | +56.0 | +6.20% | 135,600 | 948.0 | 959.0 | 931.0 |
23 | 4362 | 日本精化 | 2,700.0 | +155.0 | +6.09% | 97,300 | 2,570.0 | 2,700.0 | 2,570.0 |
24 | 3267 | フィル・カンパニー | 3,250.0 | +185.0 | +6.04% | 326,700 | 3,275.0 | 3,345.0 | 3,160.0 |
25 | 2929 | ファーマフーズ | 2,810.0 | +159.0 | +6.00% | 1,417,400 | 2,660.0 | 2,814.0 | 2,660.0 |
26 | 1909 | 日本ドライケミカル | 2,416.0 | +136.0 | +5.96% | 53,800 | 2,300.0 | 2,419.0 | 2,283.0 |
27 | 7979 | 松風 | 2,304.0 | +129.0 | +5.93% | 56,600 | 2,175.0 | 2,344.0 | 2,175.0 |
28 | 6809 | TOA | 913.0 | +49.0 | +5.67% | 60,400 | 870.0 | 913.0 | 859.0 |
29 | 9115 | 明治海運 | 924.0 | +49.0 | +5.60% | 2,270,700 | 863.0 | 925.0 | 828.0 |
30 | 5121 | 藤倉コンポジット | 844.0 | +44.0 | +5.50% | 732,500 | 800.0 | 850.0 | 794.0 |
31 | 3640 | 電算 | 2,620.0 | +136.0 | +5.48% | 45,500 | 2,660.0 | 2,665.0 | 2,541.0 |
32 | 3565 | アセンテック | 1,304.0 | +67.0 | +5.42% | 151,800 | 1,240.0 | 1,309.0 | 1,240.0 |
33 | 3315 | 日本コークス工業 | 138.0 | +7.0 | +5.34% | 3,610,200 | 131.0 | 138.0 | 129.0 |
34 | 2760 | 東京エレクトロンデバイス | 8,720.0 | +430.0 | +5.19% | 716,300 | 8,260.0 | 8,810.0 | 8,120.0 |
35 | 4462 | 石原ケミカル | 3,045.0 | +149.0 | +5.15% | 62,200 | 2,912.0 | 3,045.0 | 2,848.0 |
36 | 8511 | 日本証券金融 | 981.0 | +48.0 | +5.14% | 622,200 | 935.0 | 985.0 | 922.0 |
37 | 3396 | フェリシモ | 1,666.0 | +81.0 | +5.11% | 41,300 | 1,584.0 | 1,668.0 | 1,579.0 |
38 | 9375 | 近鉄エクスプレス | 3,265.0 | +155.0 | +4.98% | 427,000 | 3,130.0 | 3,285.0 | 3,115.0 |
39 | 9793 | ダイセキ | 4,875.0 | +230.0 | +4.95% | 265,200 | 4,740.0 | 4,885.0 | 4,700.0 |
40 | 2413 | エムスリー | 8,897.0 | +416.0 | +4.91% | 4,132,400 | 8,649.0 | 8,945.0 | 8,635.0 |
41 | 7990 | グローブライド | 9,890.0 | +460.0 | +4.88% | 251,400 | 9,520.0 | 9,950.0 | 9,460.0 |
42 | 9982 | タキヒヨー | 1,958.0 | +90.0 | +4.82% | 19,500 | 1,881.0 | 1,958.0 | 1,867.0 |
43 | 8038 | 東都水産 | 7,190.0 | +330.0 | +4.81% | 3,500 | 6,860.0 | 7,190.0 | 6,840.0 |
44 | 7820 | ニホンフラッシュ | 1,245.0 | +57.0 | +4.80% | 94,800 | 1,195.0 | 1,250.0 | 1,180.0 |
45 | 9110 | NSユナイテッド海運 | 5,280.0 | +240.0 | +4.76% | 1,378,600 | 5,060.0 | 5,280.0 | 4,950.0 |
46 | 6238 | フリュー | 1,877.0 | +85.0 | +4.74% | 313,100 | 1,798.0 | 1,881.0 | 1,795.0 |
47 | 8614 | 東洋証券 | 179.0 | +8.0 | +4.68% | 827,100 | 171.0 | 179.0 | 167.0 |
48 | 4251 | 恵和 | 4,980.0 | +220.0 | +4.62% | 124,600 | 4,725.0 | 5,020.0 | 4,725.0 |
49 | 9517 | イーレックス | 2,874.0 | +127.0 | +4.62% | 1,654,600 | 2,770.0 | 2,888.0 | 2,766.0 |
50 | 9749 | 富士ソフト | 6,140.0 | +270.0 | +4.60% | 127,700 | 5,950.0 | 6,150.0 | 5,930.0 |
51 | 3328 | BEENOS | 3,100.0 | +134.0 | +4.52% | 306,500 | 3,005.0 | 3,120.0 | 2,990.0 |
52 | 9368 | キムラユニティー | 1,554.0 | +67.0 | +4.51% | 22,200 | 1,487.0 | 1,555.0 | 1,487.0 |
53 | 9066 | 日新 | 1,752.0 | +72.0 | +4.29% | 57,000 | 1,697.0 | 1,752.0 | 1,689.0 |
54 | 3191 | ジョイフル本田 | 1,592.0 | +65.0 | +4.26% | 716,500 | 1,623.0 | 1,644.0 | 1,568.0 |
55 | 9107 | 川崎汽船 | 7,620.0 | +310.0 | +4.24% | 10,813,500 | 7,450.0 | 7,670.0 | 7,300.0 |
56 | 4410 | ハリマ化成グループ | 991.0 | +40.0 | +4.21% | 39,500 | 950.0 | 991.0 | 933.0 |
57 | 6763 | 帝国通信工業 | 1,648.0 | +66.0 | +4.17% | 28,800 | 1,579.0 | 1,648.0 | 1,572.0 |
58 | 7972 | イトーキ | 400.0 | +16.0 | +4.17% | 533,800 | 388.0 | 405.0 | 385.0 |
59 | 8131 | ミツウロコグループ | 1,480.0 | +59.0 | +4.15% | 74,300 | 1,419.0 | 1,480.0 | 1,408.0 |
60 | 7512 | イオン北海道 | 1,325.0 | +52.0 | +4.08% | 195,400 | 1,278.0 | 1,325.0 | 1,278.0 |
61 | 3092 | ZOZO | 4,350.0 | +170.0 | +4.07% | 1,098,600 | 4,220.0 | 4,350.0 | 4,200.0 |
62 | 7955 | クリナップ | 613.0 | +24.0 | +4.07% | 175,900 | 592.0 | 614.0 | 591.0 |
63 | 3865 | 北越コーポレーション | 697.0 | +27.0 | +4.03% | 1,262,900 | 668.0 | 703.0 | 663.0 |
64 | 2326 | デジタルアーツ | 9,390.0 | +360.0 | +3.99% | 119,600 | 9,070.0 | 9,410.0 | 9,040.0 |
65 | 5074 | テスホールディングス | 2,481.0 | +95.0 | +3.98% | 398,000 | 2,386.0 | 2,514.0 | 2,339.0 |
66 | 3992 | ニーズウェル | 763.0 | +29.0 | +3.95% | 182,800 | 734.0 | 763.0 | 734.0 |
67 | 2471 | エスプール | 1,082.0 | +41.0 | +3.94% | 352,900 | 1,048.0 | 1,082.0 | 1,036.0 |
68 | 8065 | 佐藤商事 | 1,240.0 | +47.0 | +3.94% | 92,400 | 1,195.0 | 1,240.0 | 1,192.0 |
69 | 3665 | エニグモ | 1,328.0 | +50.0 | +3.91% | 579,000 | 1,290.0 | 1,337.0 | 1,279.0 |
70 | 5009 | 富士興産 | 1,100.0 | +41.0 | +3.87% | 40,600 | 1,065.0 | 1,100.0 | 1,055.0 |
71 | 7744 | ノーリツ鋼機 | 2,772.0 | +102.0 | +3.82% | 206,800 | 2,700.0 | 2,775.0 | 2,675.0 |
72 | 6590 | 芝浦メカトロニクス | 7,750.0 | +280.0 | +3.75% | 65,200 | 7,540.0 | 7,800.0 | 7,460.0 |
73 | 1448 | スペースバリューHD | 860.0 | +31.0 | +3.74% | 111,700 | 835.0 | 863.0 | 831.0 |
74 | 4307 | 野村総合研究所 | 4,615.0 | +165.0 | +3.71% | 2,601,500 | 4,520.0 | 4,630.0 | 4,500.0 |
75 | 7637 | 白銅 | 3,495.0 | +125.0 | +3.71% | 168,600 | 3,430.0 | 3,530.0 | 3,415.0 |
76 | 4967 | 小林製薬 | 9,240.0 | +330.0 | +3.70% | 383,300 | 9,120.0 | 9,270.0 | 9,000.0 |
77 | 6240 | ヤマシンフィルタ | 706.0 | +25.0 | +3.67% | 386,600 | 690.0 | 709.0 | 682.0 |
78 | 3288 | オープンハウス | 6,530.0 | +230.0 | +3.65% | 664,400 | 6,300.0 | 6,550.0 | 6,230.0 |
79 | 2130 | メンバーズ | 3,430.0 | +120.0 | +3.63% | 74,400 | 3,320.0 | 3,440.0 | 3,315.0 |
80 | 2266 | 六甲バター | 1,753.0 | +61.0 | +3.61% | 43,300 | 1,692.0 | 1,753.0 | 1,677.0 |
81 | 8022 | 美津濃 | 2,810.0 | +98.0 | +3.61% | 177,900 | 2,757.0 | 2,832.0 | 2,723.0 |
82 | 3648 | AGS | 982.0 | +34.0 | +3.59% | 45,500 | 951.0 | 982.0 | 951.0 |
83 | 7897 | ホクシン | 173.0 | +6.0 | +3.59% | 303,200 | 168.0 | 173.0 | 167.0 |
84 | 7734 | 理研計器 | 3,180.0 | +110.0 | +3.58% | 73,400 | 3,095.0 | 3,180.0 | 3,095.0 |
85 | 9086 | 日立物流 | 5,070.0 | +175.0 | +3.58% | 323,200 | 4,990.0 | 5,090.0 | 4,960.0 |
86 | 2820 | やまみ | 2,030.0 | +70.0 | +3.57% | 26,700 | 2,050.0 | 2,056.0 | 2,020.0 |
87 | 4763 | クリーク・アンド・リバー社 | 1,944.0 | +67.0 | +3.57% | 61,000 | 1,877.0 | 1,944.0 | 1,874.0 |
88 | 3467 | アグレ都市デザイン | 1,077.0 | +37.0 | +3.56% | 28,100 | 1,049.0 | 1,077.0 | 1,049.0 |
89 | 9450 | ファイバーゲート | 1,559.0 | +53.0 | +3.52% | 195,700 | 1,498.0 | 1,559.0 | 1,498.0 |
90 | 9790 | 福井コンピュータHLDS | 4,555.0 | +155.0 | +3.52% | 50,700 | 4,400.0 | 4,555.0 | 4,375.0 |
91 | 2151 | タケエイ | 1,891.0 | +64.0 | +3.50% | 291,800 | 1,747.0 | 1,891.0 | 1,747.0 |
92 | 3915 | テラスカイ | 2,215.0 | +75.0 | +3.50% | 129,400 | 2,133.0 | 2,228.0 | 2,110.0 |
93 | 6418 | 日本金銭機械 | 623.0 | +21.0 | +3.49% | 637,000 | 606.0 | 623.0 | 599.0 |
94 | 7038 | フロンティア・マネジメント | 1,068.0 | +36.0 | +3.49% | 43,600 | 1,030.0 | 1,071.0 | 1,030.0 |
95 | 7358 | ポピンズホールディング | 3,415.0 | +115.0 | +3.48% | 31,200 | 3,300.0 | 3,415.0 | 3,290.0 |
96 | 8795 | T&Dホールディングス | 1,585.0 | +53.0 | +3.46% | 7,694,100 | 1,572.0 | 1,594.0 | 1,558.0 |
97 | 4674 | クレスコ | 2,086.0 | +69.0 | +3.42% | 54,200 | 2,017.0 | 2,086.0 | 2,012.0 |
98 | 8011 | 三陽商会 | 975.0 | +32.0 | +3.39% | 72,400 | 945.0 | 975.0 | 941.0 |
99 | 6723 | ルネサスエレクトロニクス | 1,436.0 | +47.0 | +3.38% | 11,078,100 | 1,396.0 | 1,436.0 | 1,394.0 |
100 | 1945 | 東京エネシス | 1,137.0 | +37.0 | +3.36% | 49,200 | 1,100.0 | 1,137.0 | 1,087.0 |
過去
:SC2
このサイトを検索 | Search this site
0 コメント